Mortgage Rates
Here are loan programs we offer. These programs are unique to HighTechLending Inc.. To learn more about these programs and many others, call us at (866) 714-2040.
Loan Amount:      $ GO
Program Name Rate Points APR Payment  
1 Year ARM 3.730% 0.37% 4.730% $0.00  
3/1 ARM 3.360% 0.40% 4.730% $0.00  
5/1 ARM 3.370% 0.35% 3.800% $0.00  
15 Year Fixed 3.920% 0.35% 4.590% $0.00  
30 Year Fixed 4.500% 0.40% 4.940% $0.00  
1 Year ARM (Jumbo) 3.720% 0.35% 4.500% $0.00  
3/1 ARM (Jumbo) 3.870% 0.35% 4.130% $0.00  
5/1 ARM (Jumbo) 3.950% 0.40% 4.340% $0.00  
15 Year Fixed (Jumbo) 4.870% 0.35% 5.530% $0.00  
30 Year Fixed (Jumbo) 5.370% 0.40% 5.630% $0.00  
Rates are subject to change without notice.
Rates last updated on 09/08/2010.
HighTechLending Inc.
2030 Main Street #350, Irvine, CA  92614
Direct:  (866) 714-2040
act@hightechlending.com
Copyright © 2010 HighTechLending Inc., Licensed by the Department of Corporations under the California Residential Mortgage Lending Act. | MLO# 7147
Privacy Policy  | Security Statement  |  Site Map